<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Bay Media</title>
	<atom:link href="https://midbaymedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://midbaymedia.com</link>
	<description>Website Design, Build, Host</description>
	<lastBuildDate>Wed, 04 Mar 2020 16:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://midbaymedia.com/wp-content/uploads/2020/02/cropped-FAVICON2-32x32.png</url>
	<title>Mid Bay Media</title>
	<link>https://midbaymedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Billing Module</title>
		<link>https://midbaymedia.com/blog/2020/03/04/billing-module/</link>
		
		<dc:creator><![CDATA[John Cross]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 16:30:35 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[UXUI]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[system]]></category>
		<guid isPermaLink="false">https://www.midbaymedia.com/?p=941</guid>

					<description><![CDATA[It all started with a simple skype message&#8230; &#8220;We will need to create an XD* for how we want the invoice management screen to look as well as the invoice print options and email. We will need one for quote as well which is the same look and feel just the type would be quote [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dashboard Design</title>
		<link>https://midbaymedia.com/blog/2020/02/24/dashboard-design/</link>
		
		<dc:creator><![CDATA[John Cross]]></dc:creator>
		<pubDate>Tue, 25 Feb 2020 02:35:32 +0000</pubDate>
				<category><![CDATA[UXUI]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[uxui]]></category>
		<guid isPermaLink="false">https://www.midbaymedia.com/?p=909</guid>

					<description><![CDATA[Dashboards give the user a sneak peek into how things are going. Great dashboards provide the most critical information at a glance but offer lots of options intended to enhance the user experience and anticipate what function they want to perform. Working at a company that has built its own platform, there are lots of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hover &#038; Animation Effects in XD</title>
		<link>https://midbaymedia.com/blog/2020/01/21/micro-interactions-with-hover-animation-effects-in-xd/</link>
		
		<dc:creator><![CDATA[John Cross]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 23:49:00 +0000</pubDate>
				<category><![CDATA[UXUI]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[micro-interaction]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[xd]]></category>
		<guid isPermaLink="false">https://www.midbaymedia.com/?p=825</guid>

					<description><![CDATA[Learn the basics of adding micro-interactions to your UXUI tool kit and download a free UI kit. I really enjoy using Adobe products. They have been pushing innovation for digital product creators for over 30 years and I&#8217;ve been watching and using their different offerings over the decades. Enter last year&#8217;s golden child Adobe XD, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Design Blocks</title>
		<link>https://midbaymedia.com/blog/2019/12/19/design-blocks/</link>
		
		<dc:creator><![CDATA[John Cross]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 15:18:17 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visual builder]]></category>
		<guid isPermaLink="false">https://www.midbaymedia.com/?p=705</guid>

					<description><![CDATA[The primary tool at work for creating, publishing and editing webpages is called the Visual Builder. This tool is used by do-it-yourself clients, as well as agency production and support staff. It&#8217;s safe to say it&#8217;s the most used part of our platform. Its popularity resonates with users because of its intuitive drag-and-drop experience as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Animated Logo Reveal</title>
		<link>https://midbaymedia.com/blog/2019/12/03/animated-logo-reveal/</link>
		
		<dc:creator><![CDATA[John Cross]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 01:05:08 +0000</pubDate>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[DigiPro Media]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[sting]]></category>
		<guid isPermaLink="false">https://www.midbaymedia.com/?p=841</guid>

					<description><![CDATA[Here is what I came up with when asked to create a logo sting for branded video content. I wanted to keep it short and simple but with a flurry of excitement. This was created with Adobe After Effects. I don&#8217;t get to use this program that often, but when something like this is needed, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: midbaymedia.com @ 2026-06-10 02:09:43 by W3 Total Cache
-->